|
Français / English |
HOME │ ABOUT US │ PRODUCTS │ CONTACT US │ SALES │TERMS & CONDITIONS |
LC Connector |
|
√ | Low insertion loss |
![]() |
|
The SC connector has a push-pull coupling mechanism and ceramic ferrule with non-optical disconnect design. With its pre-assembled one piece body design and pre-polished ferrules, these connectors provide quick and economical terminations both in factor and in the field. |
|
√ | High return loss | |||||
√ | Good repeatability and exchangeability | |||||
√ | High quality ceramic Ferrule | |||||
√ | Duplex Clip available |
Connector Type |
Insertion Loss | Return Loss | Repeatibily (500 Mating) | Exchangeability | ||
SC/UPC Single mode | ≤ 0.3dB | 50dB | ≤ 0.2dB | ≤ 0.2dB | ||
SC/APC Single mode | ≤ 0.3dB | 60dB | ≤ 0.2dB | ≤ 0.2dB | ||
SC Multimode | ≤ 0.3dB | - | ≤ 0.2dB | ≤ 0.2dB | ||
|
Copyright © by E-tec All rights reserved |